FIFA World Rankings December 2016 (released 22 December)

In the World Fifa Rankings of December 2016, there has been little change from the previous month. Argentina are still top followed by Brazil, Germany, and Chile.
The full top ten is Argentina, Brazil, Germany, Chile, Belgium, Colombia, beaten Euro 2016 finalists, France, Euro 2016 winners Portugal, Uruguay and Spain.
England are 13th, behind Euro 2016 semi-finalists Wales in 12th.
Senegal are the top African team in 33rd place.
Asian Cup winners Australia are in 47th place; Japan are in 45th spot. Near neighbors South Korea are in 37th place.
The USA are in 28th. Wales are 12th. Scotland are in 67th position. The Republic of Ireland are in 23rd place, Northern Ireland are in 32nd position.
| Ranking | Team |
| 1 | Argentina |
| 2 | Brazil |
| 3 | Germany |
| 4 | Chile |
| 5 | Belgium |
| 6 | Colombia |
| 7 | France |
| 8 | Portugal |
| 9 | Uruguay |
| 10 | Spain |
| 11 | Switzerland |
| 12 | Wales |
| 13 | England |
| 14 | Croatia |
| 15 | Poland |
| 16 | Italy |
| 17 | Costa Rica |
| 18 | Mexico |
| 19 | Peru |
| 20 | Ecuador |
| 21 | Iceland |
| 22 | The Netherlands |
| 23 | Republic of Ireland |
| 24 | Turkey |
| 25 | Slovakia |
| 26 | Hungary |
| 27 | Bosnia-Herzegovina |
| 28 | USA |
| 29 | Iran |
| 30 | Ukraine |
| 31 | Austria |
| 32 | Northern Ireland |
| 33 | Senegal |
| 34 | Côte d'Ivoire |
| 35 | Tunisia |
| 36 | Egypt |
| 37 | Korea Republic |
| 38 | Algeria |
| 39 | Romania |
| 40 | Paraguay |
| 41 | Sweden |
| 42 | Greece |
| 43 | Czech Republic |
| 44 | Serbia |
| 45 | Japan |
| 46 | Denmark |
| 47 | Australia |
| 48 | Congo DR |
| 49 | Albania |
| 50 | Burkina Faso |
| 51 | Nigeria |
| 51 | Slovenia |
| 53 | Ghana |
| 54 | Saudi Arabia |
| 55 | Israel |
| 56 | Russia |
| 57 | Morocco |
| 58 | Panama |
| 59 | Venezuela |
| 60 | Mali |
| 60 | South Africa |
| 62 | Uzbekistan |
| 63 | Montenegro |
| 64 | United Arab Emirates |
| 65 | Cameroon |
| 66 | Benin |
| 67 | Scotland |
| 68 | Guinea-Bissau |
| 69 | Guinea |
| 70 | Congo |
| 71 | Bulgaria |
| 72 | Uganda |
| 73 | Haiti |
| 74 | Belarus |
| 75 | Honduras |
| 75 | Curacao (formerly Netherlands Antilles) |
| 77 | Jamaica |
| 78 | Trinidad & Tobago |
| 79 | Guatemala |
| 80 | Cape Verde Islands |
| 80 | St Kitts and Nevis |
| 82 | China |
| 83 | Faroe Islands |
| 84 | Norway |
| 85 | Libya |
| 86 | Armenia |
| 87 | Qatar |
| 88 | Zambia |
| 89 | Kenya |
| 90 | Azerbaijan |
| 91 | Togo |
| 92 | Rwanda |
| 93 | Antigua and Barbuda |
| 94 | Finland |
| 95 | Bolivia |
| 96 | Sierra Leone |
| 96 | Syria |
| 98 | Kazakhstan |
| 99 | Namibia |
| 100 | Swaziland |
| 101 | Liberia |
| 102 | Zimbabwe |
| 103 | Malawi |
| 103 | Central African Republic |
| 105 | Jordan |
| 105 | Lithuania |
| 107 | Mozambique |
| 108 | Mauritania |
| 109 | New Zealand |
| 110 | Gabon |
| 111 | Latvia |
| 112 | Ethiopia |
| 112 | Botswana |
| 114 | Equatorial Guinea |
| 115 | Cyprus |
| 116 | Estonia |
| 117 | Canada |
| 118 | Georgia |
| 119 | Iraq |
| 120 | Philippines |
| 121 | Oman |
| 122 | Kyrgyzstan |
| 123 | Bahrain |
| 124 | Nicaragua |
| 125 | Korea DPR |
| 126 | Thailand |
| 127 | Niger |
| 128 | Dominican Republic |
| 129 | Tajikistan |
| 129 | Luxembourg |
| 131 | Palestine |
| 132 | Guyana |
| 133 | Madagascar |
| 134 | Vietnam |
| 135 | India |
| 136 | Sudan |
| 137 | El Salvador |
| 138 | Burundi |
| 139 | Hong Kong |
| 140 | Comoros |
| 141 | Lesotho |
| 142 | Turkmenistan |
| 143 | Angola |
| 144 | Puerto Rico |
| 145 | Mauritius |
| 146 | Afghanistan |
| 147 | Lebanon |
| 148 | Yemen |
| 148 | Tahiti |
| 150 | Suriname |
| 151 | Cuba |
| 152 | Chad |
| 153 | São Tomé e Príncipe |
| 154 | Maldives |
| 155 | Barbados |
| 156 | Tanzania |
| 157 | Chinese Taipei |
| 158 | Grenada |
| 159 | Myanmar |
| 160 | Aruba |
| 161 | Malaysia |
| 162 | FYR Macedonia |
| 162 | Belize |
| 164 | Moldova |
| 165 | Kosovo |
| 165 | Singapore |
| 167 | Laos |
| 168 | New Caledonia |
| 169 | South Sudan |
| 170 | Papua New Guinea |
| 171 | Kuwait |
| 171 | Indonesia |
| 173 | Cambodia |
| 174 | Dominica |
| 175 | Gambia |
| 175 | Vanuatu |
| 177 | St Lucia |
| 177 | Bhutan |
| 179 | Fiji |
| 179 | St Vincent and the Grenadines |
| 181 | Nepal |
| 182 | Guam |
| 183 | Malta |
| 184 | Macau |
| 185 | Bangladesh |
| 186 | Seychelles |
| 187 | Bermuda |
| 188 | Solomon Islands |
| 189 | Liechtenstein |
| 190 | Brunei Darussalam |
| 191 | Timor Leste |
| 191 | American Samoa |
| 191 | Cook Islands |
| 191 | Samoa |
| 195 | Sri Lanka |
| 195 | US Virgin Islands |
| 197 | Pakistan |
| 198 | Mongolia |
| 199 | Montserrat |
| 200 | Cayman Islands |
| 201 | Turks & Caicos Islands |
| 202 | San Marino |
| 203 | Andorra |
| 204 | British Virgin Islands |
| 205 | Anguilla |
| 205 | Bahamas |
| 205 | Djibouti |
| 205 | Eritrea |
| 205 | Gilbraltar |
| 205 | Somalia |
| 205 | Tonga |

