
FIFA Rankings » Fifa World Rankings February
January| February| March| April| May| June| July| August| September| October| November| December

In the second World Fifa Rankings of 2011 World Cup winners Spain are still at the top of the rankings. There are no changes in the first nine spots so it's The Netherlands, Germany, Brazil, Argentina and England after Spain.
England are still the 6th best team in the world.
Egypt drop to 33rd!
Japan are in 17th after winning the Asian Cup in Qatar; South Korea are in 32nd position.
The USA are 18th. Scotland are in 53rd position. The Republic of Ireland are in 35th place.
| Ranking | Team |
| 1 | Spain |
| 2 | Netherlands |
| 3 | Germany |
| 4 | Brazil |
| 5 | Argentina |
| 6 | England |
| 7 | Uruguay |
| 8 | Portugal |
| 9 | Croatia |
| 10 | Greece |
| 11 | Norway |
| 12 | Russia |
| 13 | Italy |
| 14 | Chile |
| 15 | Ghana |
| 16 | Slovenia |
| 17 | Japan |
| 18 | USA |
| 19 | France |
| 20 | Slovakia |
| 21 | Australia |
| 22 | Switzerland |
| 23 | Serbia |
| 24 | Paraguay |
| 25 | Montenegro |
| 26 | Côte d'Ivoire |
| 27 | Mexico |
| 28 | Denmark |
| 29 | Sweden |
| 30 | Czech Republic |
| 31 | Turkey |
| 32 | Korea Republic |
| 33 | Egypt |
| 34 | Ukraine |
| 35 | Republic of Ireland |
| 36 | Belarus |
| 37 | Hungary |
| 38 | Northern Ireland |
| 39 | Honduras |
| 40 | Nigeria |
| 41 | Burkina Faso |
| 42 | Bosnia-Herzegovina |
| 43 | Cameroon |
| 44 | Iran |
| 45 | Austria |
| 46 | Guinea |
| 47 | South Africa |
| 48 | Costa Rica |
| 48 | Tunisia |
| 50 | Colombia |
| 51 | Bulgaria |
| 52 | Israel |
| 53 | Scotland |
| 54 | Ecuador |
| 55 | Algeria |
| 55 | Lithuania |
| 57 | Romania |
| 58 | Belgium |
| 59 | Jamaica |
| 60 | Panama |
| 61 | Gabon |
| 62 | Armenia |
| 63 | Venezuela |
| 64 | New Zealand |
| 65 | Cuba |
| 66 | Albania |
| 67 | Botswana |
| 68 | Peru |
| 69 | Senegal |
| 70 | Libya |
| 71 | Poland |
| 71 | Georgia |
| 73 | Cape Verde Islands |
| 74 | Morocco |
| 75 | China |
| 76 | Latvia |
| 77 | Uzbekistan |
| 78 | Finland |
| 79 | FYR Macedonia |
| 79 | Canada |
| 81 | Moldova |
| 82 | Saudi Arabia |
| 83 | Benin |
| 84 | Jordan |
| 84 | Mali |
| 86 | Uganda |
| 87 | Estonia |
| 88 | Iraq |
| 89 | Malawi |
| 90 | Qatar |
| 91 | Cyprus |
| 92 | Grenada |
| 93 | Bahrain |
| 94 | Trinidad & Tobago |
| 94 | Mozambique |
| 96 | Haiti |
| 96 | Niger |
| 98 | El Salvador |
| 99 | Azerbaijan |
| 100 | Bolivia |
| 101 | Kuwait |
| 102 | Zambia |
| 103 | Togo |
| 104 | Antigua and Barbuda |
| 105 | Syria |
| 106 | Sudan |
| 107 | Angola |
| 108 | Gambia |
| 109 | Korea DPR |
| 110 | Oman |
| 111 | United Arab Emirates |
| 112 | Guyana |
| 113 | Zimbabwe |
| 114 | Iceland |
| 114 | Central African Republic |
| 116 | Wales |
| 117 | Suriname |
| 118 | St Kitts and Nevis |
| 119 | Congo |
| 120 | Thailand |
| 121 | Sierra Leone |
| 122 | Congo DR |
| 123 | Tanzania |
| 124 | Ethiopia |
| 125 | Yemen |
| 126 | Guatemala |
| 127 | Kenya |
| 128 | Dominica |
| 129 | Indonesia |
| 130 | Puerto Rico |
| 131 | Luxembourg |
| 132 | Barbados |
| 133 | Turkmenistan |
| 134 | Vietnam |
| 135 | Faroe Islands |
| 135 | Rwanda |
| 137 | Kazakhstan |
| 138 | Namibia |
| 139 | Chad |
| 140 | Malaysia |
| 141 | Tajikistan |
| 142 | Singapore |
| 143 | Hong Kong |
| 144 | Burundi |
| 145 | India |
| 146 | Guinea-Bissau |
| 147 | Liechtenstein |
| 148 | St Vincent and the Grenadines |
| 149 | Myanmar |
| 150 | Netherlands Antilles |
| 151 | Philippines Fiji |
| 152 | |
| 153 | New Caledonia |
| 154 | Chinese Taipei |
| 155 | Madagascar |
| 156 | Cayman Islands |
| 157 | Bangladesh |
| 158 | Swaziland |
| 159 | Liberia |
| 160 | Maldives |
| 161 | Nicaragua |
| 161 | Sri Lanka |
| 163 | Malta |
| 163 | Vanuatu |
| 165 | Equatorial Guinea |
| 166 | Cambodia |
| 167 | Bermuda |
| 168 | Dominican Republic |
| 169 | Laos |
| 169 | Belize |
| 171 | Lesotho |
| 172 | Lebanon |
| 173 | Pakistan |
| 174 | Nepal |
| 175 | Kyrgyzstan |
| 176 | Mauritania |
| 177 | British Virgin Islands |
| 178 | Palestine |
| 179 | Eritrea |
| 180 | Solomon Islands |
| 181 | St. Lucia |
| 182 | Mongolia |
| 182 | Tahiti |
| 184 | Samoa |
| 185 | Somalia |
| 186 | Comoros |
| 186 | Turks & Caicos Islands |
| 188 | Tonga |
| 188 | Cook Islands |
| 188 | Guam |
| 191 | Mauritius |
| 192 | Djibouti |
| 193 | Macau |
| 194 | Bahamas |
| 195 | Afghanistan |
| 196 | Seychelles |
| 197 | Brunei Darussalam |
| 197 | Bhutan |
| 199 | Aruba |
| 200 | US Virgin Islands |
| 201 | Timor Leste |
| 202 | Andorra |
| 203 | San Marino |
| 203 | Anguilla |
| 203 | Montserrat |
| 203 | American Samoa |
| 203 | Papua New Guinea |
|
|
|