
Fifa's World Rankings for July 2025 were published on July 10, 2025 at FIFA HQ in Zurich in Switzerland. They are the second men's rankings of the year after April 2025.
There was some change in the top 20 teams since April.
World Cup winners Argentina remain at the top of the rankings, Euro 2024 winners Spain are now second followed by France, who stay ahead of England in fourth.
Next comes Brazil, Portugal, The Netherlands, then Belgium, Germany and Croatia in 10th. Euro 2020 winners Italy slip to 11th.
Morocco who reached the semifinals in Qatar 2022 are still the top African team in 12th place with Senegal in 18th (up one). Wales are 31st (down two). The USA are in 15th place (up one place).
Australia are in 24th place (up two from April); Japan, who have already qualified for World Cup 2026 as have Australia, are in 17th position. South Korea are 23rd.
Scotland are 47th. The Republic of Ireland are in 60th place, again no change, while Northern Ireland are in 71st place. The lowest-ranked team is San Marino in 210th place with Eritrea unranked.
| Ranking | Team |
| 1 | Argentina |
| 2 | Spain |
| 3 | France |
| 4 | England |
| 5 | Brazil |
| 6 | Portugal |
| 7 | The Netherlands |
| 8 | Belgium |
| 9 | Germany |
| 10 | Croatia |
| 11 | Italy |
| 12 | Morocco |
| 13 | Mexico |
| 14 | Colombia |
| 15 | Uruguay |
| 16 | USA |
| 17 | Japan |
| 18 | Senegal |
| 19 | Switzerland |
| 20 | Iran |
| 21 | Denmark |
| 22 | Austria |
| 23 | Korea Republic |
| 24 | Australia |
| 25 | Ecuador |
| 26 | Ukraine |
| 27 | Turkey |
| 28 | Canada |
| 29 | Sweden |
| 30 | Panama |
| 31 | Wales |
| 32 | Serbia |
| 33 | Norway |
| 34 | Egypt |
| 35 | Russia |
| 36 | Algeria |
| 37 | Poland |
| 38 | Hungary |
| 39 | Greece |
| 40 | Costa Rica |
| 41 | Czechia |
| 42 | Peru |
| 43 | Paraguay |
| 44 | Nigeria |
| 45 | Côte d'Ivoire |
| 46 | Venezuela |
| 47 | Scotland |
| 48 | Romania |
| 49 | Tunisia |
| 50 | Slovenia |
| 51 | Cameroon |
| 52 | Slovakia |
| 53 | Qatar |
| 54 | Mali |
| 55 | Uzbekistan |
| 56 | South Africa |
| 57 | Chile |
| 58 | Iraq |
| 59 | Saudi Arabia |
| 60 | Republic of Ireland |
| 61 | Congo DR |
| 62 | North Macedonia |
| 63 | Burkina Faso |
| 64 | Jordan |
| 65 | United Arab Emirates |
| 66 | Honduras |
| 67 | Georgia |
| 68 | Albania |
| 69 | Finland |
| 70 | Jamaica |
| 71 | Northern Ireland |
| 72 | Bosnia-Herzegovina |
| 73 | Cabo Verde (Cape Verde Islands) |
| 74 | Iceland |
| 75 | Israel |
| 76 | Ghana |
| 77 | Montenegro |
| 78 | Bolivia |
| 79 | Oman |
| 80 | Gabon |
| 81 | Guinea |
| 82 | New Zealand |
| 83 | Zambia |
| 84 | Bulgaria |
| 85 | Angola |
| 86 | Curacao (formerly Netherlands Antilles) |
| 87 | El Salvador |
| 88 | Uganda |
| 89 | Bahrain |
| 90 | Haiti |
| 91 | Syria |
| 92 | Luxembourg |
| 93 | Equatorial Guinea |
| 94 | China |
| 95 | Kosovo |
| 96 | Benin |
| 97 | Belarus |
| 98 | Palestine |
| 99 | Mozambique |
| 100 | Guatemala |
| 101 | Trinidad & Tobago |
| 102 | Thailand |
| 103 | Tanzania |
| 104 | Kyrgyz Republic |
| 105 | Armenia |
| 106 | Tajikistan |
| 107 | Comoros |
| 108 | Namibia |
| 109 | Kenya |
| 110 | Sudan |
| 111 | Mauritania |
| 112 | Lebanon |
| 113 | Vietnam |
| 114 | Kazakhstan |
| 115 | Madagascar |
| 116 | Zimbabwe |
| 117 | Libya |
| 118 | Indonesia |
| 119 | Korea DPR |
| 120 | Togo |
| 121 | Niger |
| 122 | Azerbaijan |
| 123 | Gambia |
| 124 | Sierra Leone |
| 125 | Malaysia |
| 126 | Estonia |
| 127 | Rwanda |
| 128 | Cyprus |
| 129 | Malawi |
| 130 | Nicaragua |
| 131 | Guinea-Bissau |
| 132 | Congo |
| 133 | India |
| 134 | Central African Republic |
| 135 | Botswana |
| 136 | Suriname |
| 137 | Latvia |
| 138 | Kuwait |
| 139 | Burundi |
| 140 | Turkmenistan |
| 141 | Faroe Islands |
| 142 | Dominican Republic |
| 143 | Lithuania |
| 144 | Liberia |
| 145 | Philippines |
| 146 | Ethiopia |
| 147 | Hong Kong |
| 148 | Lesotho |
| 149 | Solomon Islands |
| 150 | Fiji |
| 151 | St Kitts and Nevis |
| 152 | New Caledonia |
| 153 | Guyana |
| 154 | Moldova |
| 155 | Swaziland (Eswatini) |
| 156 | Yemen |
| 157 | Puerto Rico |
| 158 | Tahiti |
| 159 | Singapore |
| 160 | Myanmar |
| 161 | Afghanistan |
| 162 | Bermuda |
| 163 | Antigua & Barbuda |
| 164 | Vanuatu |
| 165 | St Lucia |
| 166 | Cuba |
| 167 | Grenada |
| 168 | Malta |
| 169 | South Sudan |
| 170 | Papua New Guinea |
| 171 | Maldives |
| 172 | Chinese Taipei |
| 173 | St Vincent and the Grenadines |
| 174 | Andorra |
| 175 | Chad |
| 176 | Nepal |
| 177 | Mauritius |
| 178 | Barbados |
| 179 | Montserrat |
| 180 | Cambodia |
| 181 | Belize |
| 182 | Dominica |
| 183 | Brunei Darussalam |
| 184 | Bangladesh |
| 185 | Laos |
| 186 | Bhutan |
| 187 | American Samoa |
| 188 | Mongolia |
| 189 | Cook Islands |
| 190 | Samoa |
| 191 | Djibouti |
| 192 | Macau |
| 193 | São Tomé e Príncipe |
| 194 | Aruba |
| 195 | Timor Leste |
| 196 | Sri Lanka |
| 197 | Caymen Islands |
| 198 | Tonga |
| 199 | Gibraltar |
| 200 | Somalia |
| 201 | Pakistan |
| 202 | Guam |
| 203 | Seychelles |
| 204 | Liechtenstein |
| 205 | Bahamas |
| 206 | Turks & Caicos Islands |
| 207 | US Virgin Islands |
| 208 | British Virgin Islands |
| 209 | Anguilla |
| 210 | San Marino |
| Unranked | Eritrea |
Source: www.fifa.com
April 2024 Fifa World Rankings
October 2022 Fifa World Rankings
April 2021 Fifa World Rankings
November 2020 Fifa World Rankings
December 2016 Fifa World Rankings
November 2016 Fifa World Rankings
October 2016 Fifa World Rankings
September 2015 Fifa World Rankings
August 2013 Fifa World Rankings
Match Result: - Win-Draw-Defeat = 3 points - 1 points - 0 points
Importance of match - 1 (friendly match) to 4 (FIFA World Cup™)
Strength of opponent - Position in world ranking (no. 1 = 2.00, no. 30 = 1.70, no. 118 = 0.82 etc.) Formula: [200 minus Position] / 100
Regional strength - Based on results in last three FIFA World Cups (wins per confederation per match)
Period - Since the change to the FIFA World Ranking procedure which came into effect in August 2006 the rankings will no longer take into account the last eight years of results only the last four years of results.
Last four years, gradual decline in importance of results: 100%- 50% - 30% - 20%
Number of matches considered per year - Average points gained from all matches in last 12 months (minimum: 5 matches)