
In the World Fifa Rankings of October 2016, Argentina are still top followed by Germany, Brazil and Belgium.
The full top ten is Argentina, Germany, Brazil, Belgium, Colombia, Chile, beaten Euro 2016 finalists, France, Euro 2016 winners Portugal, Uruguay and Spain.
England are 12th, behind Euro 2016 semi-finalists Wales in 11th.
Côte d'Ivoire are the top African team in 31st place.
Asian Cup winners Australia are in 40th place; Japan are in 51st spot. Near neighbors South Korea are in 44th place.
The USA are in 24th. Wales are 11th. Scotland are in 57th position.
The Republic of Ireland are in 33rd place, Northern Ireland are in 36th position.
| Ranking | Team |
| 1 | Argentina |
| 2 | Germany |
| 3 | Brazil |
| 4 | Belgium |
| 5 | Colombia |
| 6 | Chile |
| 7 | France |
| 8 | Portugal |
| 9 | Uruguay |
| 10 | Spain |
| 11 | Wales |
| 12 | England |
| 13 | Italy |
| 14 | Switzerland |
| 15 | Poland |
| 16 | Croatia |
| 17 | Mexico |
| 18 | Costa Rica |
| 19 | Ecuador |
| 20 | The Netherlands |
| 21 | Iceland |
| 22 | Hungary |
| 23 | Peru |
| 24 | USA |
| 25 | Turkey |
| 26 | Slovakia |
| 27 | Iran |
| 28 | Bosnia-Herzegovina |
| 29 | Ukraine |
| 30 | Austria |
| 31 | Côte d'Ivoire |
| 32 | Senegal |
| 33 | Republic of Ireland |
| 34 | Romania |
| 35 | Algeria |
| 36 | Northern Ireland |
| 37 | Paraguay |
| 38 | Tunisia |
| 39 | Sweden |
| 40 | Czech Republic |
| 40 | Australia |
| 42 | Greece |
| 43 | Serbia |
| 44 | Korea Republic |
| 45 | Ghana |
| 46 | Egypt |
| 47 | Albania |
| 48 | Uzbekistan |
| 49 | Congo DR |
| 50 | Denmark |
| 51 | Japan |
| 52 | Slovenia |
| 53 | Russia |
| 54 | Saudi Arabia |
| 55 | Congo |
| 56 | Montenegro |
| 57 | Scotland |
| 58 | Mali |
| 59 | Cameroon |
| 60 | Nigeria |
| 60 | Morocco |
| 62 | South Africa |
| 63 | Panama |
| 64 | Guinea |
| 65 | Trinidad & Tobago |
| 66 | Benin |
| 67 | Burkina Faso |
| 68 | Venezuela |
| 69 | Guinea-Bissau |
| 70 | United Arab Emirates |
| 71 | Cape Verde Islands |
| 72 | Uganda |
| 73 | St Kitts and Nevis |
| 74 | Faroe Islands |
| 75 | Jamaica |
| 76 | Libya |
| 77 | Curacao (formerly Netherlands Antilles) |
| 78 | Belarus |
| 79 | Israel |
| 80 | Bolivia |
| 81 | Norway |
| 82 | Antigua and Barbuda |
| 83 | Guatemala |
| 84 | China |
| 85 | Kenya |
| 86 | Honduras |
| 87 | Haiti |
| 88 | Azerbaijan |
| 89 | Bulgaria |
| 90 | Kazakhstan |
| 91 | Qatar |
| 92 | Equatorial Guinea |
| 93 | Togo |
| 94 | Zambia |
| 95 | Mozambique |
| 96 | Syria |
| 97 | Sierra Leone |
| 98 | Lithuania |
| 99 | Kyrgyzstan |
| 100 | Malawi |
| 101 | Finland |
| 101 | Botswana |
| 103 | Chad |
| 104 | Liberia |
| 105 | Jordan |
| 106 | Swaziland |
| 107 | Rwanda |
| 107 | Central African Republic |
| 107 | Nicaragua |
| 110 | Zimbabwe |
| 110 | Gabon |
| 112 | Canada |
| 113 | Iraq |
| 114 | Turkmenistan |
| 115 | Mauritania |
| 116 | New Zealand |
| 116 | Latvia |
| 118 | Namibia |
| 119 | Estonia |
| 120 | Palestine |
| 121 | Dominican Republic |
| 122 | Georgia |
| 123 | Bahrain |
| 124 | Philippines |
| 125 | Armenia |
| 126 | Korea DPR |
| 126 | Ethiopia |
| 128 | Niger |
| 129 | Oman |
| 130 | Luxembourg |
| 131 | Guyana |
| 132 | Yemen |
| 133 | Madagascar |
| 134 | Angola |
| 135 | El Salvador |
| 136 | Vietnam |
| 137 | India |
| 138 | Burundi |
| 139 | Cyprus |
| 140 | Hong Kong |
| 140 | Tajikistan |
| 142 | Cuba |
| 143 | Comoros |
| 144 | Tanzania |
| 145 | Afghanistan |
| 146 | Thailand |
| 147 | Suriname |
| 148 | Sudan |
| 149 | Lebanon |
| 150 | Lesotho |
| 151 | Mauritius |
| 152 | Puerto Rico |
| 153 | São Tomé e Príncipe |
| 154 | Grenada |
| 155 | FYR Macedonia |
| 156 | Myanmar |
| 157 | Barbados |
| 158 | Maldives |
| 159 | Papua New Guinea |
| 160 | Aruba |
| 161 | Chinese Taipei |
| 162 | St Vincent and the Grenadines |
| 163 | Belize |
| 164 | Kosovo |
| 164 | Malaysia |
| 166 | New Caledonia |
| 167 | Cambodia |
| 167 | Kuwait |
| 167 | St Lucia |
| 167 | South Sudan |
| 171 | Singapore |
| 172 | Tahiti |
| 173 | Moldova |
| 174 | Dominica |
| 175 | Laos |
| 176 | Gambia |
| 177 | Vanuatu |
| 178 | Malta |
| 179 | Indonesia |
| 179 | Bhutan |
| 179 | Fiji |
| 182 | Guam |
| 183 | Liechtenstein |
| 184 | Seychelles |
| 185 | Bermuda |
| 186 | Timor Leste |
| 186 | Nepal |
| 188 | Bangladesh |
| 189 | American Samoa |
| 189 | Cook Islands |
| 189 | Samoa |
| 192 | Brunei Darussalam |
| 193 | Solomon Islands |
| 194 | Sri Lanka |
| 195 | US Virgin Islands |
| 196 | Macau |
| 197 | Pakistan |
| 198 | Montserrat |
| 199 | Cayman Islands |
| 200 | Turks & Caicos Islands |
| 201 | San Marino |
| 202 | Mongolia |
| 203 | Andorra |
| 204 | British Virgin Islands |
| 205 | Anguilla |
| 205 | Bahamas |
| 205 | Djibouti |
| 205 | Eritrea |
| 205 | Gilbraltar |
| 205 | Somalia |
| 205 | Tonga |
Source: www.fifa.com
April 2025 Fifa World Rankings
April 2024 Fifa World Rankings
October 2022 Fifa World Rankings
November 2020 Fifa World Rankings
December 2016 Fifa World Rankings
November 2016 Fifa World Rankings
October 2016 Fifa World Rankings
September 2015 Fifa World Rankings
August 2013 Fifa World Rankings
Match Result: - Win-Draw-Defeat = 3 points - 1 points - 0 points
Importance of match - 1 (friendly match) to 4 (FIFA World Cup™)
Strength of opponent - Position in world ranking (no. 1 = 2.00, no. 30 = 1.70, no. 118 = 0.82 etc.) Formula: [200 minus Position] / 100
Regional strength - Based on results in last three FIFA World Cups (wins per confederation per match)
Period - Since the change to the FIFA World Ranking procedure which came into effect in August 2006 the rankings will no longer take into account the last eight years of results only the last four years of results.
Last four years, gradual decline in importance of results: 100%- 50% - 30% - 20%
Number of matches considered per year - Average points gained from all matches in last 12 months (minimum: 5 matches)