
Fifa's World Rankings for September 2025 were published on September 18, 2025 at FIFA HQ in Zurich in Switzerland.
There was significant change in the top 20 teams since July.
Euro 2024 winners Spain are the new leaders overtaking World Cup winners Argentina who drop to third. In second place are France with England unchanged in fourth.
Next comes Portugal, Brazil, The Netherlands, then Belgium, Croatia and Euro 2020 winners Italy.
Morocco who reached the semifinals in Qatar 2022 are still the top African team in 11th place with Senegal in 18th (unchanged). Wales are 30th (up one). The USA are in 16th place (down one place).
Australia are in 25th place (down one from July); Japan, who have already qualified for World Cup 2026 as have Australia, are in 19th position. South Korea are 23rd.
Scotland are 43rd - up four places. The Republic of Ireland are in 61st place, while Northern Ireland are in 72nd. The lowest-ranked team is San Marino in 210th place with Eritrea unranked.
| Ranking | Team |
| 1 | Spain |
| 2 | France |
| 3 | Argentina |
| 4 | England |
| 5 | Portugal |
| 6 | Brazil |
| 7 | The Netherlands |
| 8 | Belgium |
| 9 | Croatia |
| 10 | Italy |
| 11 | Morocco |
| 12 | Germany |
| 13 | Colombia |
| 14 | Mexico |
| 15 | Uruguay |
| 16 | USA |
| 17 | Switzerland |
| 18 | Senegal |
| 19 | Japan |
| 20 | Denmark |
| 21 | Iran |
| 22 | Austria |
| 23 | Korea Republic |
| 24 | Ecuador |
| 25 | Australia |
| 26 | Canada |
| 27 | Turkey |
| 28 | Ukraine |
| 29 | Panama |
| 30 | Wales |
| 31 | Norway |
| 32 | Sweden |
| 33 | Russia |
| 34 | Serbia |
| 35 | Egypt |
| 36 | Poland |
| 37 | Paraguay |
| 38 | Algeria |
| 39 | Czechia |
| 40 | Greece |
| 41 | Hungary |
| 42 | Slovakia |
| 43 | Scotland |
| 44 | Côte d'Ivoire |
| 45 | Nigeria |
| 46 | Tunisia |
| 47 | Costa Rica |
| 48 | Peru |
| 49 | Venezuela |
| 50 | Slovenia |
| 51 | Romania |
| 52 | Cameroon |
| 53 | Qatar |
| 54 | Uzbekistan |
| 55 | South Africa |
| 56 | Mali |
| 57 | Chile |
| 58 | Iraq |
| 59 | Saudi Arabia |
| 60 | Congo DR |
| 61 | Republic of Ireland |
| 62 | Jordan |
| 63 | North Macedonia |
| 64 | Burkina Faso |
| 65 | Honduras |
| 66 | Albania |
| 67 | United Arab Emirates |
| 68 | Georgia |
| 69 | Jamaica |
| 70 | Cabo Verde (Cape Verde Islands) |
| 71 | Finland |
| 72 | Northern Ireland |
| 73 | Bosnia-Herzegovina |
| 74 | Iceland |
| 75 | Ghana |
| 76 | Israel |
| 77 | Bolivia |
| 78 | Oman |
| 79 | Gabon |
| 80 | Montenegro |
| 81 | Guinea |
| 82 | Uganda |
| 83 | New Zealand |
| 84 | Curacao (formerly Netherlands Antilles) |
| 85 | Zambia |
| 86 | Bulgaria |
| 87 | Haiti |
| 88 | Bahrain |
| 89 | Angola |
| 90 | El Salvador |
| 91 | Kosovo |
| 92 | Syria |
| 93 | Benin |
| 94 | China |
| 95 | Equatorial Guinea |
| 96 | Luxembourg |
| 97 | Mozambique |
| 98 | Guatemala |
| 99 | Palestine |
| 100 | Belarus |
| 101 | Thailand |
| 102 | Trinidad & Tobago |
| 103 | Armenia |
| 104 | Tajikistan |
| 105 | Comoros |
| 106 | Kyrgyz Republic |
| 107 | Tanzania |
| 108 | Madagascar |
| 109 | Namibia |
| 110 | Mauritania |
| 111 | Kenya |
| 112 | Libya |
| 113 | Lebanon |
| 114 | Vietnam |
| 115 | Gambia |
| 116 | Sudan |
| 117 | Niger |
| 118 | Kazakhstan |
| 119 | Indonesia |
| 120 | Togo |
| 121 | Korea DPR |
| 122 | Sierra Leone |
| 123 | Malaysia |
| 124 | Azerbaijan |
| 125 | Zimbabwe |
| 126 | Malawi |
| 127 | Rwanda |
| 128 | Cyprus |
| 129 | Estonia |
| 130 | Guinea-Bissau |
| 131 | Suriname |
| 132 | Nicaragua |
| 133 | Congo |
| 134 | India |
| 135 | Kuwait |
| 136 | Faroe Islands |
| 137 | Latvia |
| 138 | Turkmenistan |
| 139 | Botswana |
| 140 | Central African Republic |
| 141 | Burundi |
| 142 | Dominican Republic |
| 143 | Philippines |
| 144 | Liberia |
| 145 | Lithuania |
| 146 | Hong Kong |
| 147 | Ethiopia |
| 148 | Solomon Islands |
| 149 | St Kitts and Nevis |
| 150 | New Caledonia |
| 151 | Guyana |
| 152 | Fiji |
| 153 | Lesotho |
| 154 | Yemen |
| 155 | Puerto Rico |
| 156 | Moldova |
| 157 | Tahiti |
| 158 | Singapore |
| 159 | Swaziland (Eswatini) |
| 160 | Myanmar |
| 161 | Afghanistan |
| 162 | Antigua & Barbuda |
| 163 | Vanuatu |
| 164 | St Lucia |
| 165 | Bermuda |
| 166 | Malta |
| 167 | Cuba |
| 168 | Grenada |
| 169 | South Sudan |
| 170 | Papua New Guinea |
| 171 | Maldives |
| 172 | St Vincent and the Grenadines |
| 173 | Chinese Taipei |
| 174 | Andorra |
| 175 | Chad |
| 176 | Nepal |
| 177 | Barbados |
| 178 | Montserrat |
| 179 | Mauritius |
| 180 | Cambodia |
| 181 | Belize |
| 182 | Dominica |
| 183 | Brunei Darussalam |
| 184 | Bangladesh |
| 185 | Laos |
| 186 | Bhutan |
| 187 | American Samoa |
| 188 | Mongolia |
| 189 | Cook Islands |
| 190 | Samoa |
| 191 | Macau |
| 192 | Aruba |
| 193 | Djibouti |
| 194 | Timor Leste |
| 195 | São Tomé e Príncipe |
| 196 | Caymen Islands |
| 197 | Sri Lanka |
| 198 | Tonga |
| 199 | Pakistan |
| 200 | Gibraltar |
| 201 | Somalia |
| 202 | Guam |
| 203 | Seychelles |
| 204 | Liechtenstein |
| 205 | Bahamas |
| 206 | Turks & Caicos Islands |
| 207 | US Virgin Islands |
| 208 | British Virgin Islands |
| 209 | Anguilla |
| 210 | San Marino |
| Unranked | Eritrea |
Source: www.fifa.com
April 2024 Fifa World Rankings
October 2022 Fifa World Rankings
April 2021 Fifa World Rankings
November 2020 Fifa World Rankings
December 2016 Fifa World Rankings
November 2016 Fifa World Rankings
October 2016 Fifa World Rankings
September 2015 Fifa World Rankings
August 2013 Fifa World Rankings
Match Result: - Win-Draw-Defeat = 3 points - 1 points - 0 points
Importance of match - 1 (friendly match) to 4 (FIFA World Cup™)
Strength of opponent - Position in world ranking (no. 1 = 2.00, no. 30 = 1.70, no. 118 = 0.82 etc.) Formula: [200 minus Position] / 100
Regional strength - Based on results in last three FIFA World Cups (wins per confederation per match)
Period - Since the change to the FIFA World Ranking procedure which came into effect in August 2006 the rankings will no longer take into account the last eight years of results only the last four years of results.
Last four years, gradual decline in importance of results: 100%- 50% - 30% - 20%
Number of matches considered per year - Average points gained from all matches in last 12 months (minimum: 5 matches)