
Copa America winners Uruguay are 16th. Brazil are still in 18th position after losing to England at Wembley in a friendly international - their lowest ever spot in history. Belgium are up to 19th position.
Ivory Coast are the top African team in 13th, down one from last month.
Asian Cup winners Japan are in 26th place a rise of two places from February.
South Korea are in 47th position, a drop of nine places.
Both Japan and South Korea are on course to qualify for World Cup 2014 in Brazil and are among the top ranked teams in Asia together with Australia.
The USA are in 33rd place, down again from last month. Scotland are in 66th position.
The Republic of Ireland are in 40th place after losing all their matches at Euro 2012, Wales are in 68th, Northern Ireland are 97th, a small rise of five spots.
| Ranking | Team |
| 1 | Spain |
| 2 | Germany |
| 3 | Argentina |
| 4 | England |
| 5 | Italy |
| 6 | Colombia |
| 7 | Portugal |
| 8 | The Netherlands |
| 9 | Croatia |
| 10 | Russia |
| 11 | Ecuador |
| 12 | Greece |
| 13 | Côte d'Ivoire |
| 14 | Switzerland |
| 15 | Mexico |
| 16 | Uruguay |
| 17 | France |
| 18 | Brazil |
| 19 | Belgium |
| 20 | Ghana |
| 21 | Sweden |
| 22 | Chile |
| 23 | Bosnia-Herzegovina |
| 24 | Mali |
| 25 | Denmark |
| 26 | Japan |
| 27 | Czech Republic |
| 28 | Montenegro |
| 29 | Norway |
| 30 | Nigeria |
| 31 | Romania |
| 32 | Hungary |
| 33 | USA |
| 34 | Algeria |
| 35 | Serbia |
| 36 | Zambia |
| 37 | Bolivia |
| 38 | Paraguay |
| 39 | Australia |
| 40 | Republic of Ireland |
| 41 | Panama |
| 41 | Peru |
| 43 | Venezuela |
| 44 | Tunisia |
| 45 | Turkey |
| 46 | Bulgaria |
| 47 | Korea Republic |
| 48 | Ukraine |
| 49 | Honduras |
| 50 | Burkina Faso |
| 51 | Haiti |
| 52 | Central African Republic |
| 53 | Costa Rica |
| 54 | Jamaica |
| 55 | Slovakia |
| 56 | Slovenia |
| 57 | Cape Verde Islands |
| 58 | Iran |
| 59 | Uzbekistan |
| 60 | South Africa |
| 61 | Poland |
| 62 | Belarus |
| 63 | Sierra Leone |
| 64 | Albania |
| 65 | Libya |
| 66 | Scotland |
| 67 | Togo |
| 68 | Canada |
| 69 | Georgia |
| 69 | Trinidad & Tobago |
| 71 | Wales |
| 72 | Guinea |
| 73 | FYR Macedonia |
| 74 | Israel |
| 75 | Egypt |
| 76 | Gabon |
| 77 | Morocco |
| 78 | Cuba |
| 79 | Austria |
| 79 | Cameroon |
| 81 | Congo DR |
| 82 | Senegal |
| 83 | El Salvador |
| 84 | Armenia |
| 85 | Uganda |
| 86 | Benin |
| 87 | Finland |
| 88 | New Zealand |
| 89 | Estonia |
| 90 | Jordan |
| 91 | Guatemala |
| 92 | Iceland |
| 93 | Niger |
| 94 | Iraq |
| 95 | Angola |
| 96 | Dominican Republic |
| 97 | Northern Ireland |
| 98 | Qatar |
| 98 | United Arab Emirates |
| 100 | Zimbabwe |
| 101 | Congo |
| 102 | Korea DPR |
| 102 | New Caledonia |
| 104 | Equatorial Guinea |
| 105 | Oman |
| 106 | Saudi Arabia |
| 107 | Mozambique |
| 108 | Latvia |
| 109 | China |
| 110 | Suriname |
| 111 | Malawi |
| 112 | Ethiopia |
| 113 | Kuwait |
| 114 | Antigua and Barbuda |
| 115 | Lithuania |
| 116 | Azerbaijan |
| 117 | Bahrain |
| 118 | Liberia |
| 119 | St Vincent and the Grenadines |
| 119 | Tanzania |
| 121 | Namibia |
| 122 | Botswana |
| 123 | Puerto Rico |
| 124 | Burundi |
| 125 | Guyana |
| 126 | Kenya |
| 127 | Sudan |
| 128 | Belize Burundi |
| 129 | Vietnam |
| 130 | Lebanon |
| 131 | Moldova |
| 132 | Rwanda |
| 133 | Cyprus |
| 134 | Syria |
| 135 | Grenada |
| 136 | Thailand |
| 137 | St Kitts and Nevis |
| 138 | Tahiti |
| 139 | Kazakhstan |
| 140 | Turkmenistan |
| 141 | Afghanistan |
| 142 | Barbados |
| 143 | India |
| 144 | Gambia |
| 145 | Philippines |
| 146 | St Lucia |
| 147 | Malta |
| 148 | Solomon Islands |
| 149 | Aruba |
| 150 | Palestine |
| 151 | Luxembourg |
| 152 | Tajikistan |
| 153 | Faroe Islands |
| 154 | Nicaragua |
| 155 | Myanmar |
| 156 | São Tomé e Príncipe |
| 157 | Bangladesh |
| 157 | Liechtenstein |
| 159 | Hong Kong |
| 160 | Bermuda |
| 161 | Maldives |
| 162 | Chad |
| 163 | Singapore |
| 164 | Malaysia |
| 165 | Dominica |
| 166 | Indonesia |
| 166 | Lesotho |
| 168 | Laos |
| 169 | Vanuatu |
| 170 | Yemen |
| 171 | Pakistan |
| 172 | Mauritania |
| 173 | Sri Lanka |
| 174 | Chinese Taipei |
| 175 | Fiji |
| 175 | Nepal |
| 177 | Samoa |
| 178 | Mongolia |
| 179 | Bahamas |
| 179 | Guam |
| 179 | Montserrat |
| 182 | Curacao (formerly Netherlands Antilles) |
| 183 | Guinea-Bissau |
| 183 | Swaziland |
| 185 | Cambodia |
| 186 | Brunei Darussalam |
| 186 | Timor Leste |
| 188 | Madagascar |
| 189 | Mauritius |
| 190 | Tonga |
| 191 | US Virgin Islands |
| 192 | Comoros |
| 192 | Papua New Guinea |
| 194 | British Virgin Islands |
| 195 | Cayman Islands |
| 196 | American Samoa |
| 197 | Eritrea |
| 198 | Macau |
| 198 | Seychelles |
| 200 | South Sudan |
| 201 | Kyrgyzstan |
| 202 | Cook Islands |
| 203 | Somalia |
| 204 | Andorra |
| 204 | Djibouti |
| 206 | Anguilla |
| 207 | Bhutan |
| 207 | San Marino |
| 207 | Turks & Caicos Islands |
Source: www.fifa.com
April 2024 Fifa World Rankings
October 2022 Fifa World Rankings
April 2021 Fifa World Rankings
November 2020 Fifa World Rankings
December 2016 Fifa World Rankings
November 2016 Fifa World Rankings
October 2016 Fifa World Rankings
September 2015 Fifa World Rankings
August 2013 Fifa World Rankings
Match Result: - Win-Draw-Defeat = 3 points - 1 points - 0 points
Importance of match - 1 (friendly match) to 4 (FIFA World Cup™)
Strength of opponent - Position in world ranking (no. 1 = 2.00, no. 30 = 1.70, no. 118 = 0.82 etc.) Formula: [200 minus Position] / 100
Regional strength - Based on results in last three FIFA World Cups (wins per confederation per match)
Period - Since the change to the FIFA World Ranking procedure which came into effect in August 2006 the rankings will no longer take into account the last eight years of results only the last four years of results.
Last four years, gradual decline in importance of results: 100%- 50% - 30% - 20%
Number of matches considered per year - Average points gained from all matches in last 12 months (minimum: 5 matches)