
In the World Fifa Rankings of 2016 for February, Belgium are still top followed by Argentina, Spain and Germany.
The full top ten is Belgium, Argentina, Spain, Germany, Chile, Brazil, Portugal, 2015 Copa America winners Colombia, England, unbeaten in Euro 2016 qualifying, and Austria.
Ivory Coast are the top African team in 28th place.
Asian Cup winners Australia are in 68th place; beaten quarter-finalists Japan are in 58th. Near neighbors South Korea are in 53rd place after making the final of the Asian Cup, where they lost narrowly to the hosts, Australia.
The USA are in 32nd. Wales are 17th. Scotland are in 46th position. The Republic of Ireland are in 30th place, Northern Ireland are in 29th position.
| Ranking | Team |
| 1 | Belgium |
| 2 | Argentina |
| 3 | Spain |
| 4 | Germany |
| 5 | Chile |
| 6 | Brazil |
| 7 | Portugal |
| 8 | Colombia |
| 9 | England |
| 10 | Austria |
| 11 | Uruguay |
| 12 | Switzerland |
| 13 | Ecuador |
| 14 | The Netherlands |
| 15 | Italy |
| 16 | Romania |
| 17 | Wales |
| 18 | Croatia |
| 19 | Hungary |
| 20 | Turkey |
| 21 | Bosnia-Herzegovina |
| 22 | Mexico |
| 23 | Russia |
| 24 | France |
| 25 | Slovakia |
| 25 | Czech Republic |
| 27 | Ukraine |
| 28 | Côte d'Ivoire |
| 29 | Northern Ireland |
| 30 | Republic of Ireland |
| 31 | Costa Rica |
| 32 | USA |
| 33 | Cape Verde Islands |
| 33 | Poland |
| 35 | Sweden |
| 36 | Albania |
| 36 | Algeria |
| 38 | Iceland |
| 39 | Greece |
| 40 | Denmark |
| 41 | Ghana |
| 42 | Paraguay |
| 43 | Peru |
| 44 | Iran |
| 45 | Senegal |
| 46 | Scotland |
| 47 | Finland |
| 48 | Tunisia |
| 49 | Trinidad & Tobago |
| 50 | Norway |
| 51 | Jamaica |
| 51 | Serbia |
| 53 | Korea Republic |
| 54 | Congo |
| 55 | Saudi Arabia |
| 56 | Egypt |
| 57 | Congo DR |
| 58 | Japan |
| 59 | Slovenia |
| 60 | Panama |
| 61 | Guinea |
| 62 | Cameroon |
| 63 | Nigeria |
| 64 | Equatorial Guinea |
| 65 | Haiti |
| 66 | United Arab Emirates |
| 67 | Belarus |
| 68 | Australia |
| 69 | Mali |
| 70 | Uganda |
| 71 | Uzbekistan |
| 72 | Bolivia |
| 73 | Israel |
| 73 | South Africa |
| 75 | Bulgaria |
| 76 | Zambia |
| 77 | Benin |
| 78 | Qatar |
| 79 | Cyprus |
| 80 | Morocco |
| 81 | Venezuela |
| 82 | Jordan |
| 83 | Gabon |
| 84 | Montenegro |
| 85 | Burkina Faso |
| 85 | Rwanda |
| 85 | Canada |
| 88 | Estonia |
| 89 | Iraq |
| 90 | Antigua and Barbuda |
| 91 | Honduras |
| 92 | Botswana |
| 93 | China |
| 94 | Faroe Islands |
| 95 | Korea DPR |
| 96 | Guatemala |
| 96 | Oman |
| 98 | El Salvador |
| 99 | Kenya |
| 100 | Latvia |
| 101 | Liberia |
| 102 | Mozambique |
| 103 | Togo |
| 103 | Malawi |
| 105 | Kyrgyzstan |
| 105 | Libya |
| 107 | Mauritania |
| 108 | Nicaragua |
| 109 | Niger |
| 110 | Palestine |
| 111 | Angola |
| 112 | Central African Republic |
| 113 | Chad |
| 114 | Turkmenistan |
| 114 | Aruba |
| 116 | Azerbaijan |
| 117 | Sierra Leone |
| 118 | St Kitts and Nevis |
| 119 | Burundi |
| 120 | Thailand |
| 120 | Georgia |
| 120 | Belize |
| 123 | Armenia |
| 124 | Ethiopia |
| 125 | Syria |
| 125 | Tanzania |
| 127 | Swaziland |
| 128 | Lithuania |
| 129 | Madagascar |
| 130 | Bahrain |
| 131 | Zimbabwe |
| 131 | Kazakhstan |
| 133 | Kuwait |
| 134 | Namibia |
| 134 | Philippines |
| 136 | Sudan |
| 137 | Hong Kong |
| 138 | FYR Macedonia |
| 139 | Cuba |
| 140 | Lebanon |
| 140 | South Sudan |
| 142 | Luxembourg |
| 143 | Barbados |
| 144 | St Vincent and the Grenadines |
| 145 | St Lucia |
| 146 | Vietnam |
| 147 | Guinea-Bissau |
| 148 | Singapore |
| 148 | Tajikistan |
| 150 | Curacao (formerly Netherlands Antilles) |
| 150 | New Zealand |
| 152 | Lesotho |
| 153 | Myanmar |
| 154 | Afghanistan |
| 155 | Moldova |
| 156 | Guam |
| 157 | Maldives |
| 158 | Bermuda |
| 159 | São Tomé e Príncipe |
| 160 | Dominican Republic |
| 161 | Malta |
| 162 | India |
| 162 | Guyana |
| 162 | Grenada |
| 165 | Gambia |
| 165 | Liechtenstein |
| 167 | American Samoa |
| 167 | Cook Islands |
| 167 | Samoa |
| 170 | Timor Leste |
| 171 | Malaysia |
| 172 | Mauritius |
| 172 | Puerto Rico |
| 174 | Comoros |
| 175 | Yemen |
| 176 | Dominica |
| 177 | Bangladesh |
| 178 | US Virgin Islands |
| 178 | Laos |
| 180 | Indonesia |
| 181 | Chinese Taipei |
| 181 | New Caledonia |
| 183 | Cambodia |
| 184 | Brunei Darussalam |
| 185 | Pakistan |
| 186 | Fiji |
| 187 | Montserrat |
| 188 | Nepal |
| 189 | Sri Lanka |
| 190 | Suriname |
| 190 | Seychelles |
| 192 | Tahiti |
| 193 | Bhutan |
| 194 | Vanuatu |
| 195 | Macau |
| 196 | Cayman Islands |
| 197 | Turks & Caicos Islands |
| 198 | San Marino |
| 199 | British Virgin Islands |
| 200 | Solomon Islands |
| 201 | Mongolia |
| 201 | Andorra |
| 203 | Papua New Guinea |
| 204 | Anguilla |
| 204 | Bahamas |
| 204 | Djibouti |
| 204 | Eritrea |
| 204 | Somalia |
| 204 | Tonga |
Source: www.fifa.com
April 2024 Fifa World Rankings
October 2022 Fifa World Rankings
April 2021 Fifa World Rankings
November 2020 Fifa World Rankings
December 2016 Fifa World Rankings
November 2016 Fifa World Rankings
October 2016 Fifa World Rankings
September 2015 Fifa World Rankings
August 2013 Fifa World Rankings
Match Result: - Win-Draw-Defeat = 3 points - 1 points - 0 points
Importance of match - 1 (friendly match) to 4 (FIFA World Cup™)
Strength of opponent - Position in world ranking (no. 1 = 2.00, no. 30 = 1.70, no. 118 = 0.82 etc.) Formula: [200 minus Position] / 100
Regional strength - Based on results in last three FIFA World Cups (wins per confederation per match)
Period - Since the change to the FIFA World Ranking procedure which came into effect in August 2006 the rankings will no longer take into account the last eight years of results only the last four years of results.
Last four years, gradual decline in importance of results: 100%- 50% - 30% - 20%
Number of matches considered per year - Average points gained from all matches in last 12 months (minimum: 5 matches)