
Asian Cup 2015 Schedule
The 2015 Asian Cup tournament takes place from 9 January-31 January in Australia.
The sixteen competing teams are divided into four groups of four teams.
The top two teams from each group progress to the quarterfinals.
The matches will be held in Brisbane, Canberra, Melbourne, Newcastle & Sydney. The stadiums are Brisbane Stadium (52,500), Canberra Stadium (25,000), Melbourne Rectangular Stadium (30,050), Stadium Australia (84,000) and Newcastle Stadium (33,000).
Local times for all kick offs: Brisbane is GMT + 10 all other venues GMT + 11.
| Group A | Group B | Group C | Group D |
| Australia |
Saudi Arabia |
Iran |
Iraq |
| Kuwait |
China |
Qatar |
Japan |
| South Korea |
Korea DPR |
UAE |
Jordan |
| Oman |
Uzbekistan |
Bahrain |
Palestine |

Schedule
| Date | Time | Match | Stadium |
| 9 January | 20.00 | Australia 4 v Kuwait 1 | Melbourne Rectangular Stadium |
| 10 January | 16.00 | Korea Republic 1 v Oman 0 | Canberra Stadium |
| 10 January | 18.00 | Uzbekistan 1 v Korea DPR 0 | Stadium Australia |
| 10 January | 19.00 | Saudi Arabia 0 v China 1 | Brisbane |
| 11 January | 20.00 | Iran 2 v Bahrain 0 | Melbourne Rectangular Stadium |
| 11 January | 18.00 | UAE 4 v Qatar 1 | Canberra Stadium |
| 12 January | 16.00 | Japan 4 v Palestine 0 | Newcastle Stadium |
| 12 January | 19.00 | Jordan 0 v Iraq 1 | Brisbane |
| 13 January | 16.00 | Kuwait 0 v Korea Republic 1 | Canberra Stadium |
| 13 January | 20.00 | Oman 0 v Australia 4 | Stadium Australia |
| 14 January | 18.00 | Korea DPR 1 v Saudi Arabia 4 | Canberra Stadium |
| 14 January | 19.00 | China 2 v Uzbekistan 1 | Brisbane Stadium |
| 15 January | 18.00 | Bahrain 1 v UAE 2 | Canberra Stadium |
| 15 January | 20.00 | Qatar 0 v Iran 1 | Stadium Australia |
| 16 January | 18.00 | Palestine 1 v Jordan 5 | Melbourne Rectangular Stadium |
| 16 January | 19.00 | Iraq 0 v Japan 1 | Brisbane Stadium |
| 17 January | 19.00 | Australia 0 v Korea Republic 1 | Brisbane Stadium |
| 17 January | 20.00 | Oman 1 v Kuwait 0 | Newcastle Stadium |
| 18 January | 20.00 | Uzbekistan 3 v Saudi Arabia 1 | Melbourne Rectangular Stadium |
| 18 January | 20.00 | China 2 v Korea DPR 1 | Canberra Stadium |
| 19 January | 19.00 | Iran 1 v UAE 0 | Brisbane Stadium |
| 19 January | 20.00 | Qatar 1 v Bahrain 2 | Stadium Australia |
| 20 January | 20.00 | Japan 2 v Jordan 0 | Melbourne Rectangular Stadium |
| 20 January | 20.00 | Iraq 2 v Palestine 0 | Canberra Stadium |
| Quarter-finals | |||
| 22 January | 18.30 | Korea Republic 2 v Uzbekistan 0 (aet) | Brisbane Stadium |
| 22 January | 20.30 | China 0 v Australia 2 | Melbourne Rectangular Stadium |
| 23 January | 17.30 | Iran 3 v Iraq 3 (aet) Iraq win 7-6 on pens | Canberra Stadium |
| 23 January | 20.30 | UAE 1 v Japan 1 UAE win 5-4 on pens | Stadium Australia |
| Semi-finals | |||
| 26 January | 20.00 | Korea Republic 2 v Iraq 0 | Stadium Australia |
| 27 January | 20.00 | Australia 2 v UAE 0 | Newcastle Stadium |
| 3/4 Place Play-off | |||
| 30 January | 20.00 | Iraq 2 v UAE 3 | Newcastle Stadium |
| Final | |||
| 31 January | 20.00 | Korea Republic 1 v Australia 2 (aet) | Stadium Australia |
Asian Cup
The Asian Cup is the Asian Football Confederation's premier international tournament and is now held every four years.
The 2015 Asian Cup takes place in Australia.
The winner of the Asian Cup takes part in the Confederations Cup.